Forecast Accuracy Overview

NWS Preferred NWS Only Open-Meteo Only

Provider Accuracy (All Locations)

Provider Samples Temp RMSE (F) Temp Bias (F) Humidity RMSE (%) Wind RMSE (mph) Wind Bias (mph)
google_weather 3,044,540 3.95 -0.74 11.38 2.75 +1.21
weatherkit 3,825,276 3.95 +0.34 10.78 2.48 +0.83
open_meteo_ecmwf 3,723,751 4.46 -0.35 11.37 2.61 -0.10
pirate_weather 3,874,500 4.54 +0.61 12.34 3.25 +1.23
nws_nbm 3,549,326 4.88 +0.70 13.19 4.03 +1.24
nws 3,877,500 5.03 +0.68 13.45 3.8 +1.28
open_meteo_gfs 3,724,633 5.13 +0.35 15.77 3.86 +1.84

Temperature RMSE by Location

Location google_weathernwsnws_nbmopen_meteo_ecmwfopen_meteo_gfspirate_weatherweatherkit
Overall 3.95F 5.03F 4.88F 4.46F 5.13F 4.54F 3.95F
Chicago 5.38F 5.35F 5.12F 5.75F 6.02F 5.31F 5.16F
Dallas 3.3F 4.63F 4.43F 4.34F 4.95F 4.6F 4.15F
Houston 2.56F 3.4F 3.31F 3.09F 4.17F 3.18F 3.1F
Los Angeles 3.24F 3.73F 3.73F 3.07F 5.25F 3.29F 2.91F
Miami 1.92F 6.47F 6.44F 2.35F 3.08F 2.48F 1.96F
New York 4.75F 5.76F 5.55F 5.44F 5.69F 6.43F 4.91F
Philadelphia 4.06F 4.84F 4.55F 4.96F 5.09F 4.82F 4.31F
Santa Monica 4.46F 5.08F 5.07F 4.7F 5.94F 4.24F 3.29F
Washington 4.56F 5.26F 4.99F 5.14F 5.33F 5.17F 4.59F

Collection Health (Last 24h)

Provider Status Count Hours Collected Avg Duration (ms)
google_weather ok 216 51,840 3521.0
nws ok 216 39,053 226.0
nws_nbm ok 216 33,544 188.0
nws_observation ok 36 1,727
open_meteo_archive ok 36 2,592
open_meteo_ecmwf ok 216 33,804 743.0
open_meteo_gfs ok 216 33,804 812.0
pirate_weather ok 216 36,288 234.0
weatherkit ok 216 36,288 302.0

Locations

NameStateCoordinatesNWS Office
Santa Monica primary CA 34.0195, -118.4912 LOX
Los Angeles CA 34.0522, -118.2437 LOX
New York NY 40.7128, -74.006 OKX
Chicago IL 41.8781, -87.6298 LOT
Dallas TX 32.7767, -96.797 FWD
Houston TX 29.7604, -95.3698 HGX
Washington DC 38.9072, -77.0369 LWX
Philadelphia PA 39.9526, -75.1652 PHI
Miami FL 25.7617, -80.1918 MFL