Forecast Accuracy Overview

NWS Preferred NWS Only Open-Meteo Only

Provider Accuracy (All Locations)

Provider Samples Temp RMSE (F) Temp Bias (F) Humidity RMSE (%) Wind RMSE (mph) Wind Bias (mph)
google_weather 4,923,247 4.16 -0.38 12.29 3.98 -1.06
weatherkit 7,253,042 4.37 +0.14 11.94 3.94 -1.32
pirate_weather 7,294,553 4.5 +0.24 12.93 4.05 -0.88
nws_nbm 6,713,885 5.12 +0.21 13.96 4.37 -1.07
nws 7,293,723 5.21 +0.18 14.15 4.17 -1.02
open_meteo_ecmwf 6,890,301 5.3 -0.04 14.66 4.46 -2.16
open_meteo_gfs 6,889,459 5.32 +0.26 16.51 4.28 -0.23
composite 2,702,084 5.98 +0.01 11.56 3.85 -1.59

Temperature RMSE by Location

Location compositegoogle_weathernwsnws_nbmopen_meteo_ecmwfopen_meteo_gfspirate_weatherweatherkit
Overall 5.98F 4.17F 5.21F 5.12F 5.3F 5.32F 4.5F 4.37F
Chicago 5.62F 5.68F 5.57F 5.41F 5.65F 6.12F 5.57F 5.1F
Dallas 6.0F 3.73F 4.43F 4.27F 4.71F 5.11F 4.41F 4.1F
Houston 5.61F 3.05F 3.74F 3.66F 3.54F 4.47F 3.56F 3.52F
Los Angeles 6.58F 4.55F 6.16F 6.17F 6.06F 6.7F 4.72F 5.54F
Miami 6.09F 2.69F 6.2F 6.17F 3.2F 3.55F 3.17F 2.72F
New York 5.72F 4.69F 5.17F 5.06F 6.06F 5.41F 5.53F 4.78F
Philadelphia 6.5F 4.44F 4.94F 4.73F 5.52F 5.47F 4.7F 4.56F
Santa Monica 5.6F 3.38F 5.32F 5.34F 6.62F 4.99F 3.48F 3.71F
Washington 6.04F 4.43F 4.95F 4.77F 5.31F 5.44F 4.73F 4.62F

Collection Health (Last 24h)

Provider Status Count Hours Collected Avg Duration (ms)
composite ok 216 36,242 1782.0
google_weather ok 108 25,920 3645.0
nws ok 216 38,579 229.0
nws_nbm ok 216 33,541 205.0
nws_observation ok 36 1,728
open_meteo_archive ok 36 2,592
open_meteo_ecmwf error 1 0 30209.0
open_meteo_ecmwf ok 215 33,644 791.0
open_meteo_gfs ok 216 33,804 879.0
pirate_weather ok 216 36,288 296.0
weatherkit ok 216 36,288 195.0

Locations

NameStateCoordinatesNWS Office
Santa Monica primary CA 34.0195, -118.4912 LOX
Los Angeles CA 34.0522, -118.2437 LOX
New York NY 40.7128, -74.006 OKX
Chicago IL 41.8781, -87.6298 LOT
Dallas TX 32.7767, -96.797 FWD
Houston TX 29.7604, -95.3698 HGX
Washington DC 38.9072, -77.0369 LWX
Philadelphia PA 39.9526, -75.1652 PHI
Miami FL 25.7617, -80.1918 MFL