Forecast Accuracy Overview

NWS Preferred NWS Only Open-Meteo Only

Provider Accuracy (All Locations)

Provider Samples Temp RMSE (F) Temp Bias (F) Humidity RMSE (%) Wind RMSE (mph) Wind Bias (mph)
google_weather 4,094,662 4.3 -0.57 12.67 25.94 -19.36
weatherkit 5,605,572 4.55 +0.06 12.29 25.88 -19.33
pirate_weather 5,654,752 4.74 +0.28 13.26 25.55 -18.91
nws_nbm 5,193,450 5.34 +0.25 14.34 25.5 -19.04
open_meteo_ecmwf 5,355,984 5.37 -0.39 14.69 26.42 -19.92
open_meteo_gfs 5,356,170 5.4 +0.02 16.55 24.97 -18.00
nws 5,648,706 5.44 +0.22 14.57 25.53 -19.00
composite 1,049,799 6.36 -0.15 11.07 25.52 -19.76

Temperature RMSE by Location

Location compositegoogle_weathernwsnws_nbmopen_meteo_ecmwfopen_meteo_gfspirate_weatherweatherkit
Overall 6.36F 4.3F 5.44F 5.34F 5.37F 5.4F 4.74F 4.55F
Chicago 6.19F 6.02F 5.98F 5.81F 5.98F 6.48F 5.98F 5.43F
Dallas 6.27F 3.86F 4.72F 4.55F 4.8F 5.21F 4.73F 4.4F
Houston 6.2F 3.07F 3.88F 3.8F 3.71F 4.56F 3.7F 3.67F
Los Angeles 6.26F 4.49F 6.19F 6.18F 5.7F 6.31F 4.79F 5.42F
Miami 6.66F 2.68F 6.3F 6.27F 3.17F 3.53F 3.15F 2.65F
New York 6.57F 4.89F 5.58F 5.47F 6.53F 5.69F 5.91F 5.1F
Philadelphia 6.93F 4.62F 5.18F 4.93F 5.82F 5.71F 5.01F 4.8F
Santa Monica 5.44F 3.46F 5.52F 5.52F 6.1F 4.93F 3.48F 3.86F
Washington 6.6F 4.61F 5.23F 5.02F 5.56F 5.6F 5.04F 4.83F

Collection Health (Last 24h)

Provider Status Count Hours Collected Avg Duration (ms)
composite ok 216 36,489 1789.0
google_weather ok 108 25,920 3699.0
nws ok 216 38,802 298.0
nws_nbm ok 216 33,554 230.0
nws_observation ok 36 1,728
open_meteo_archive ok 36 2,592
open_meteo_ecmwf ok 216 33,804 794.0
open_meteo_gfs ok 216 33,804 867.0
pirate_weather error 9 0 255.0
pirate_weather ok 207 34,776 331.0
weatherkit ok 216 36,288 200.0

Locations

NameStateCoordinatesNWS Office
Santa Monica primary CA 34.0195, -118.4912 LOX
Los Angeles CA 34.0522, -118.2437 LOX
New York NY 40.7128, -74.006 OKX
Chicago IL 41.8781, -87.6298 LOT
Dallas TX 32.7767, -96.797 FWD
Houston TX 29.7604, -95.3698 HGX
Washington DC 38.9072, -77.0369 LWX
Philadelphia PA 39.9526, -75.1652 PHI
Miami FL 25.7617, -80.1918 MFL