Forecast Accuracy Overview

NWS Preferred NWS Only Open-Meteo Only

Provider Accuracy (All Locations)

Provider Samples Temp RMSE (F) Temp Bias (F) Humidity RMSE (%) Wind RMSE (mph) Wind Bias (mph)
google_weather 3,432,875 4.37 -0.57 12.92 28.49 -23.63
weatherkit 4,712,530 4.66 +0.03 12.55 28.37 -23.43
pirate_weather 4,759,407 4.78 +0.24 13.41 27.98 -22.96
nws_nbm 4,366,265 5.46 +0.21 14.6 27.92 -23.14
open_meteo_gfs 4,525,659 5.47 -0.02 16.76 27.27 -21.92
open_meteo_ecmwf 4,525,575 5.54 -0.44 15.22 28.89 -23.83
nws 4,757,004 5.56 +0.18 14.82 27.94 -23.06
composite 908,632 6.25 -0.12 11.21 27.52 -23.09

Temperature RMSE by Location

Location compositegoogle_weathernwsnws_nbmopen_meteo_ecmwfopen_meteo_gfspirate_weatherweatherkit
Overall 6.25F 4.37F 5.56F 5.46F 5.54F 5.47F 4.78F 4.66F
Chicago 6.09F 6.21F 6.14F 5.97F 6.13F 6.61F 6.1F 5.51F
Dallas 6.01F 3.96F 4.79F 4.62F 4.9F 5.28F 4.79F 4.47F
Houston 6.05F 3.14F 3.97F 3.89F 3.83F 4.64F 3.79F 3.75F
Los Angeles 6.26F 4.69F 6.54F 6.55F 6.08F 6.54F 4.97F 5.76F
Miami 6.54F 2.77F 6.35F 6.32F 3.26F 3.62F 3.24F 2.73F
New York 6.52F 4.87F 5.54F 5.44F 6.68F 5.64F 5.79F 5.12F
Philadelphia 6.77F 4.76F 5.29F 5.05F 6.01F 5.82F 5.1F 4.93F
Santa Monica 5.37F 3.24F 5.67F 5.67F 6.29F 4.77F 3.24F 3.96F
Washington 6.46F 4.65F 5.27F 5.07F 5.65F 5.63F 5.07F 4.89F

Collection Health (Last 24h)

Provider Status Count Hours Collected Avg Duration (ms)
composite ok 216 36,489 1762.0
google_weather ok 108 25,920 3716.0
nws ok 216 38,802 297.0
nws_nbm ok 216 33,554 229.0
nws_observation ok 36 1,728
open_meteo_archive ok 36 2,592
open_meteo_ecmwf ok 216 33,804 793.0
open_meteo_gfs ok 216 33,804 865.0
pirate_weather error 9 0 255.0
pirate_weather ok 207 34,776 328.0
weatherkit ok 216 36,288 196.0

Locations

NameStateCoordinatesNWS Office
Santa Monica primary CA 34.0195, -118.4912 LOX
Los Angeles CA 34.0522, -118.2437 LOX
New York NY 40.7128, -74.006 OKX
Chicago IL 41.8781, -87.6298 LOT
Dallas TX 32.7767, -96.797 FWD
Houston TX 29.7604, -95.3698 HGX
Washington DC 38.9072, -77.0369 LWX
Philadelphia PA 39.9526, -75.1652 PHI
Miami FL 25.7617, -80.1918 MFL